<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RBI Reedesign Builders &#187; Projects Commercial</title>
	<atom:link href="http://reedesignbuilders.com/category/projects-commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://reedesignbuilders.com</link>
	<description></description>
	<lastBuildDate>Thu, 06 Jul 2017 00:57:16 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Stack Building</title>
		<link>http://reedesignbuilders.com/stack-building/</link>
		<comments>http://reedesignbuilders.com/stack-building/#comments</comments>
		<pubDate>Thu, 08 Jan 2015 05:26:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Projects Commercial]]></category>

		<guid isPermaLink="false">http://reedesignbuilders.com/?p=508</guid>
		<description><![CDATA[Chinatown, Historic District, Honolulu, Hawaii. Located in the China Town area of Honolulu. This building was of historical significance. Details were very important and we worked closely with the Historical Society to accomplish the completion. The entire building was replaced because the original had collapsed.]]></description>
				<content:encoded><![CDATA[<p><img src="http://reedesignbuilders.com/wp-content/uploads/2015/01/ChinaTown_big.jpg" alt="ChinaTown_big" width="612" height="296" class="alignnone size-full wp-image-509" /></p>
<p>Chinatown, Historic District, Honolulu, Hawaii.</p>
<p>Located in the China Town area of Honolulu. This building was of historical significance. Details were very important and we worked closely with the Historical Society to accomplish the completion. The entire building was replaced because the original had collapsed.</p>
]]></content:encoded>
			<wfw:commentRss>http://reedesignbuilders.com/stack-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dole Cinema</title>
		<link>http://reedesignbuilders.com/dole-cinema/</link>
		<comments>http://reedesignbuilders.com/dole-cinema/#comments</comments>
		<pubDate>Thu, 08 Jan 2015 05:25:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Projects Commercial]]></category>

		<guid isPermaLink="false">http://reedesignbuilders.com/?p=502</guid>
		<description><![CDATA[RBI was a major player in the introduction of the Multiplex Theatres. Dole Cinemas with 21 theatres and over 110,000 sqft was a schedule challenge. However, it was completed in six months to the delight of the owners. Pearl Highlands, Pearl City, Honolulu was also built for the same owners. This was a 12 Plex. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="http://reedesignbuilders.com/wp-content/uploads/2015/01/dole_theatre_big.jpg" alt="dole_theatre_big" width="612" height="431" class="alignnone size-full wp-image-506" /></p>
<p>RBI was a major player in the introduction of the Multiplex Theatres.  Dole Cinemas with 21 theatres and over 110,000 sqft was a schedule challenge. However, it was completed in six months to the delight of the owners.  Pearl Highlands, Pearl City, Honolulu was also built for the same owners.  This was a 12 Plex.  On the Big Island of Hawaii RBI constructed another multiplex for Bishop Estate in the Keahou Shopping Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://reedesignbuilders.com/dole-cinema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orangutan Facility</title>
		<link>http://reedesignbuilders.com/orangutan-facility/</link>
		<comments>http://reedesignbuilders.com/orangutan-facility/#comments</comments>
		<pubDate>Mon, 05 Jan 2015 12:54:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Projects Commercial]]></category>

		<guid isPermaLink="false">http://reedesignbuilders.com/?p=414</guid>
		<description><![CDATA[Honolulu Zoo, Waikiki, Hawaii. Honolulu Zoo, Hawaii &#8211; An unusual project for all concerned. This took careful planning and coordination with several experts. The results have been terrific. No escapes and apparently the new residents, a male and female orangutan are enjoying their new space.]]></description>
				<content:encoded><![CDATA[<p><img src="http://reedesignbuilders.com/wp-content/uploads/2015/01/Rusty_3_big.jpg" alt="Rusty_3_big" width="612" height="430" class="alignnone size-full wp-image-490" /></p>
<p>Honolulu Zoo, Waikiki, Hawaii.</p>
<p>Honolulu Zoo, Hawaii &#8211; An unusual project for all concerned. This took careful planning and coordination with several experts. The results have been terrific. No escapes and apparently the new residents, a male and female orangutan are enjoying their new space.</p>
]]></content:encoded>
			<wfw:commentRss>http://reedesignbuilders.com/orangutan-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiokeola Preschool</title>
		<link>http://reedesignbuilders.com/waiokeola/</link>
		<comments>http://reedesignbuilders.com/waiokeola/#comments</comments>
		<pubDate>Mon, 05 Jan 2015 12:52:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Projects Commercial]]></category>

		<guid isPermaLink="false">http://reedesignbuilders.com/?p=412</guid>
		<description><![CDATA[Honolulu, Hawaii. This is a facilities building with offices, bathrooms, classrooms. The design involved the infrastructure for the entire campus and redefined the school in the luxury Kahala neighborhood.]]></description>
				<content:encoded><![CDATA[<p><img src="http://reedesignbuilders.com/wp-content/uploads/2015/01/Waiokeola_01_big.jpg" alt="Waiokeola_01_big" width="612" height="430" class="alignnone size-full wp-image-493" /></p>
<p>Honolulu, Hawaii.</p>
<p>This is a facilities building with offices, bathrooms, classrooms. The design involved the infrastructure for the entire campus and redefined the school in the luxury Kahala neighborhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://reedesignbuilders.com/waiokeola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dole Cannery</title>
		<link>http://reedesignbuilders.com/dole-cannery/</link>
		<comments>http://reedesignbuilders.com/dole-cannery/#comments</comments>
		<pubDate>Thu, 01 Jan 2015 09:46:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Projects Commercial]]></category>

		<guid isPermaLink="false">http://reedesignbuilders.com/?p=724</guid>
		<description><![CDATA[This was the conversion of a 250,000 sq ft factory for Dole Pineapples into a retail outlet center including a food court. RBI entered into a value engineering agreement with profit sharing and saved the owners $1,440,000 in the process.]]></description>
				<content:encoded><![CDATA[<p><img src="http://reedesignbuilders.com/wp-content/uploads/2015/01/DoleCannery_Big.jpg" alt="DoleCannery_Big" width="612" height="430" class="alignnone size-full wp-image-725" /></p>
<p>This was the conversion of a 250,000 sq ft factory for Dole Pineapples into a retail outlet center including a food court. RBI entered into a value engineering agreement with profit sharing and saved the owners $1,440,000 in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://reedesignbuilders.com/dole-cannery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
